# Island Interlude

## Metadata

- Canonical URL: https://www.portfoliovacations.com/property/TBgBPrQpyZDoVkDFt74H
- Markdown URL: https://www.portfoliovacations.com/property/TBgBPrQpyZDoVkDFt74H.md
- Base URL: https://www.portfoliovacations.com
- Property ID: TBgBPrQpyZDoVkDFt74H
- Managed by: Portfolio Vacations

## Property

- Property type: Entire home/apt · Entire home
- City: Holmes Beach
- State / region: Florida
- Bedrooms: 2
- Beds: 3
- Bathrooms: 2
- Maximum guests: 6
- Rating: 5.0
- Review count: 11
- Timezone: America/New_York

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.portfoliovacations.com/property/TBgBPrQpyZDoVkDFt74H).

- Snapshot state: fresh
- Retrieved at: 2026-09-29T21:32:23.419371Z
- Expires at: 2026-09-30T21:32:23.419371Z
- Coverage start: 2026-09-29
- Coverage end: 2028-03-31
- Days with known availability: 550
- Days with a reported rate: 550
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: USD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights | Closed to arrival | Closed to departure |
| --- | --- | --- | --- | --- | --- |
| 2026-09-29 to 2026-10-02 | available | 170.0 | 7 | yes | yes |
| 2026-10-03 | available | 170.0 | 7 | no | no |
| 2026-10-04 to 2026-10-08 | available | 170.0 | 7 | yes | yes |
| 2026-10-09 | unavailable | 170.0 | 7 | yes | yes |
| 2026-10-10 | unavailable | 170.0 | 7 | no | no |
| 2026-10-11 to 2026-10-16 | unavailable | 170.0 | 7 | yes | yes |
| 2026-10-17 | unavailable | 170.0 | 7 | no | no |
| 2026-10-18 to 2026-10-23 | unavailable | 170.0 | 7 | yes | yes |
| 2026-10-24 | unavailable | 170.0 | 7 | no | no |
| 2026-10-25 | unavailable | 170.0 | 7 | yes | yes |
| 2026-10-26 to 2026-10-30 | available | 170.0 | 7 | yes | yes |
| 2026-10-31 | available | 170.0 | 7 | no | no |
| 2026-11-01 to 2026-11-06 | available | 170.0 | 7 | yes | yes |
| 2026-11-07 | available | 170.0 | 7 | no | no |
| 2026-11-08 to 2026-11-13 | available | 170.0 | 7 | yes | yes |
| 2026-11-14 | available | 170.0 | 7 | no | no |
| 2026-11-15 to 2026-11-20 | available | 170.0 | 7 | yes | yes |
| 2026-11-21 | unavailable | 170.0 | 7 | no | no |
| 2026-11-22 to 2026-11-27 | unavailable | 170.0 | 7 | yes | yes |
| 2026-11-28 | available | 179.0 | 7 | no | no |
| 2026-11-29 to 2026-12-04 | available | 170.0 | 7 | yes | yes |
| 2026-12-05 | available | 170.0 | 7 | no | no |
| 2026-12-06 to 2026-12-11 | available | 170.0 | 7 | yes | yes |
| 2026-12-12 | available | 170.0 | 7 | no | no |
| 2026-12-13 to 2026-12-17 | available | 170.0 | 7 | yes | yes |
| 2026-12-18 | available | 183.0 | 7 | yes | yes |
| 2026-12-19 | available | 183.0 | 7 | no | no |
| 2026-12-20 to 2026-12-24 | available | 227.0 | 7 | yes | yes |
| 2026-12-25 | available | 254.0 | 7 | yes | yes |
| 2026-12-26 | available | 254.0 | 7 | no | no |
| 2026-12-27 to 2026-12-31 | available | 389.0 | 7 | yes | yes |
| 2027-01-01 | available | 370.0 | 7 | yes | yes |
| 2027-01-02 | available | 370.0 | 7 | no | no |
| 2027-01-03 to 2027-01-07 | available | 180.0 | 7 | yes | yes |
| 2027-01-08 | available | 182.0 | 7 | yes | yes |
| 2027-01-09 | available | 182.0 | 7 | no | no |
| 2027-01-10 to 2027-01-14 | available | 178.0 | 7 | yes | yes |
| 2027-01-15 | available | 193.0 | 7 | yes | yes |
| 2027-01-16 | available | 193.0 | 7 | no | no |
| 2027-01-17 to 2027-01-19 | available | 192.0 | 7 | yes | yes |
| 2027-01-20 | unavailable | 191.0 | 7 | yes | yes |
| 2027-01-21 | unavailable | 192.0 | 7 | yes | yes |
| 2027-01-22 | unavailable | 199.0 | 7 | yes | yes |
| 2027-01-23 | unavailable | 215.0 | 7 | no | no |
| 2027-01-24 to 2027-01-26 | unavailable | 214.0 | 7 | yes | yes |
| 2027-01-27 | unavailable | 215.0 | 7 | yes | yes |
| 2027-01-28 | unavailable | 217.0 | 7 | yes | yes |
| 2027-01-29 | unavailable | 223.0 | 7 | yes | yes |
| 2027-01-30 | unavailable | 249.0 | 7 | no | no |
| 2027-01-31 | unavailable | 250.0 | 7 | yes | yes |
| 2027-02-01 | unavailable | 258.0 | 7 | yes | yes |
| 2027-02-02 | unavailable | 261.0 | 7 | yes | yes |
| 2027-02-03 | unavailable | 260.0 | 7 | yes | yes |
| 2027-02-04 | unavailable | 263.0 | 7 | yes | yes |
| 2027-02-05 | unavailable | 251.0 | 7 | yes | yes |
| 2027-02-06 | unavailable | 307.0 | 7 | no | no |
| 2027-02-07 | unavailable | 324.0 | 7 | yes | yes |
| 2027-02-08 | unavailable | 352.0 | 7 | yes | yes |
| 2027-02-09 | unavailable | 365.0 | 7 | yes | yes |
| 2027-02-10 | unavailable | 376.0 | 7 | yes | yes |
| 2027-02-11 | unavailable | 382.0 | 7 | yes | yes |
| 2027-02-12 | unavailable | 400.0 | 7 | yes | yes |
| 2027-02-13 | unavailable | 400.0 | 7 | no | no |
| 2027-02-14 to 2027-02-19 | unavailable | 400.0 | 7 | yes | yes |
| 2027-02-20 | unavailable | 400.0 | 7 | no | no |
| 2027-02-21 to 2027-02-26 | unavailable | 400.0 | 7 | yes | yes |
| 2027-02-27 | unavailable | 375.0 | 7 | no | no |
| 2027-02-28 | unavailable | 371.0 | 7 | yes | yes |
| 2027-03-01 to 2027-03-02 | unavailable | 373.0 | 7 | yes | yes |
| 2027-03-03 | unavailable | 366.0 | 7 | yes | yes |
| 2027-03-04 | unavailable | 375.0 | 7 | yes | yes |
| 2027-03-05 | unavailable | 365.0 | 7 | yes | yes |
| 2027-03-06 | available | 390.0 | 7 | no | no |
| 2027-03-07 to 2027-03-11 | available | 400.0 | 7 | yes | yes |
| 2027-03-12 | available | 399.0 | 7 | yes | yes |
| 2027-03-13 | unavailable | 400.0 | 7 | no | no |
| 2027-03-14 to 2027-03-19 | unavailable | 400.0 | 7 | yes | yes |
| 2027-03-20 | available | 400.0 | 7 | no | no |
| 2027-03-21 to 2027-03-26 | available | 400.0 | 7 | yes | yes |
| 2027-03-27 | unavailable | 400.0 | 7 | no | no |
| 2027-03-28 to 2027-04-02 | unavailable | 400.0 | 7 | yes | yes |
| 2027-04-03 | available | 389.0 | 7 | no | no |
| 2027-04-04 to 2027-04-08 | available | 400.0 | 7 | yes | yes |
| 2027-04-09 | available | 340.0 | 7 | yes | yes |
| 2027-04-10 | available | 340.0 | 7 | no | no |
| 2027-04-11 to 2027-04-15 | available | 338.0 | 7 | yes | yes |
| 2027-04-16 | available | 330.0 | 7 | yes | yes |
| 2027-04-17 | available | 330.0 | 7 | no | no |
| 2027-04-18 to 2027-04-22 | available | 307.0 | 7 | yes | yes |
| 2027-04-23 | available | 272.0 | 7 | yes | yes |
| 2027-04-24 | available | 272.0 | 7 | no | no |
| 2027-04-25 to 2027-04-29 | available | 242.0 | 7 | yes | yes |
| 2027-04-30 | available | 243.0 | 7 | yes | yes |
| 2027-05-01 | available | 243.0 | 7 | no | no |
| 2027-05-02 to 2027-05-06 | available | 238.0 | 7 | yes | yes |
| 2027-05-07 | available | 249.0 | 7 | yes | yes |
| 2027-05-08 | available | 249.0 | 7 | no | no |
| 2027-05-09 to 2027-05-13 | available | 230.0 | 7 | yes | yes |
| 2027-05-14 | available | 239.0 | 7 | yes | yes |
| 2027-05-15 | available | 239.0 | 7 | no | no |
| 2027-05-16 | available | 248.0 | 7 | yes | yes |
| 2027-05-17 to 2027-05-20 | available | 248.0 | 7 | no | no |
| 2027-05-21 to 2027-05-22 | available | 266.0 | 7 | no | no |
| 2027-05-23 to 2027-05-27 | available | 261.0 | 7 | no | no |
| 2027-05-28 to 2027-05-29 | available | 303.0 | 7 | no | no |
| 2027-05-30 to 2027-06-03 | available | 288.0 | 7 | no | no |
| 2027-06-04 | available | 298.0 | 7 | no | no |
| 2027-06-05 to 2027-06-10 | available | 306.0 | 7 | no | no |
| 2027-06-11 | available | 329.0 | 7 | no | no |
| 2027-06-12 | available | 330.0 | 7 | no | no |
| 2027-06-13 to 2027-06-17 | available | 338.0 | 7 | no | no |
| 2027-06-18 to 2027-06-19 | available | 350.0 | 7 | no | no |
| 2027-06-20 to 2027-06-24 | available | 339.0 | 7 | no | no |
| 2027-06-25 to 2027-06-26 | available | 336.0 | 7 | no | no |
| 2027-06-27 | available | 312.0 | 7 | no | no |
| 2027-06-28 to 2027-07-01 | available | 309.0 | 7 | no | no |
| 2027-07-02 to 2027-07-03 | available | 385.0 | 7 | no | no |
| 2027-07-04 to 2027-07-08 | available | 344.0 | 7 | no | no |
| 2027-07-09 to 2027-07-10 | available | 346.0 | 7 | no | no |
| 2027-07-11 to 2027-07-15 | available | 375.0 | 7 | no | no |
| 2027-07-16 to 2027-07-17 | available | 348.0 | 7 | no | no |
| 2027-07-18 to 2027-07-22 | available | 320.0 | 7 | no | no |
| 2027-07-23 to 2027-07-24 | available | 301.0 | 7 | no | no |
| 2027-07-25 to 2027-07-29 | available | 330.0 | 7 | no | no |
| 2027-07-30 to 2027-07-31 | available | 270.0 | 7 | no | no |
| 2027-08-01 to 2027-08-02 | available | 260.0 | 7 | no | no |
| 2027-08-03 to 2027-08-05 | available | 248.0 | 7 | no | no |
| 2027-08-06 to 2027-08-07 | available | 225.0 | 7 | no | no |
| 2027-08-08 to 2027-08-12 | available | 201.0 | 7 | no | no |
| 2027-08-13 to 2027-08-14 | available | 192.0 | 7 | no | no |
| 2027-08-15 to 2027-08-19 | available | 190.0 | 7 | no | no |
| 2027-08-20 to 2027-08-21 | available | 189.0 | 7 | no | no |
| 2027-08-22 to 2027-08-26 | available | 184.0 | 7 | no | no |
| 2027-08-27 to 2027-08-28 | available | 183.0 | 7 | no | no |
| 2027-08-29 to 2027-09-02 | available | 170.0 | 7 | no | no |
| 2027-09-03 to 2027-09-04 | available | 203.0 | 7 | no | no |
| 2027-09-05 to 2027-09-09 | available | 176.0 | 7 | no | no |
| 2027-09-10 to 2027-09-11 | available | 180.0 | 7 | no | no |
| 2027-09-12 to 2027-09-16 | available | 175.0 | 7 | no | no |
| 2027-09-17 to 2027-09-18 | available | 180.0 | 7 | no | no |
| 2027-09-19 to 2027-09-23 | available | 177.0 | 7 | no | no |
| 2027-09-24 to 2027-09-25 | available | 178.0 | 7 | no | no |
| 2027-09-26 to 2027-09-29 | available | 177.0 | 7 | no | no |
| 2027-09-30 | unavailable | 177.0 | 7 | yes | no |
| 2027-10-01 to 2027-10-02 | unavailable | 189.0 | 7 | yes | no |
| 2027-10-03 to 2027-10-07 | unavailable | 182.0 | 7 | yes | no |
| 2027-10-08 to 2027-10-09 | unavailable | 207.0 | 7 | yes | no |
| 2027-10-10 to 2027-10-14 | unavailable | 192.0 | 7 | yes | no |
| 2027-10-15 to 2027-10-16 | unavailable | 195.0 | 7 | yes | no |
| 2027-10-17 to 2027-10-21 | unavailable | 186.0 | 7 | yes | no |
| 2027-10-22 to 2027-10-23 | unavailable | 184.0 | 7 | yes | no |
| 2027-10-24 to 2027-10-28 | unavailable | 179.0 | 7 | yes | no |
| 2027-10-29 to 2027-10-30 | unavailable | 181.0 | 7 | yes | no |
| 2027-10-31 to 2027-11-04 | unavailable | 178.0 | 7 | yes | no |
| 2027-11-05 to 2027-11-06 | unavailable | 184.0 | 7 | yes | no |
| 2027-11-07 to 2027-11-11 | unavailable | 185.0 | 7 | yes | no |
| 2027-11-12 to 2027-11-13 | unavailable | 192.0 | 7 | yes | no |
| 2027-11-14 to 2027-11-26 | unavailable | 292.0 | 7 | yes | no |
| 2027-11-27 | unavailable | 231.0 | 7 | yes | no |
| 2027-11-28 to 2027-12-03 | unavailable | 292.0 | 7 | yes | no |
| 2027-12-04 | unavailable | 175.0 | 7 | yes | no |
| 2027-12-05 to 2027-12-09 | unavailable | 170.0 | 7 | yes | no |
| 2027-12-10 to 2027-12-11 | unavailable | 176.0 | 7 | yes | no |
| 2027-12-12 to 2027-12-16 | unavailable | 189.0 | 7 | yes | no |
| 2027-12-17 to 2027-12-18 | unavailable | 207.0 | 7 | yes | no |
| 2027-12-19 to 2027-12-23 | unavailable | 243.0 | 7 | yes | no |
| 2027-12-24 to 2027-12-25 | unavailable | 317.0 | 7 | yes | no |
| 2027-12-26 to 2028-01-01 | unavailable | 400.0 | 7 | yes | no |
| 2028-01-02 to 2028-01-08 | unavailable | 238.0 | 7 | yes | no |
| 2028-01-09 to 2028-01-11 | unavailable | 210.0 | 7 | yes | no |
| 2028-01-12 to 2028-01-13 | unavailable | 302.0 | 7 | yes | no |
| 2028-01-14 to 2028-01-15 | unavailable | 232.0 | 7 | yes | no |
| 2028-01-16 | unavailable | 222.0 | 7 | yes | no |
| 2028-01-17 to 2028-02-03 | unavailable | 302.0 | 7 | yes | no |
| 2028-02-04 to 2028-02-05 | unavailable | 322.0 | 7 | yes | no |
| 2028-02-06 to 2028-02-10 | unavailable | 358.0 | 7 | yes | no |
| 2028-02-11 to 2028-03-21 | unavailable | 400.0 | 7 | yes | no |
| 2028-03-22 to 2028-03-31 | unavailable | 425.0 | 7 | yes | no |

## Description

Clean island living steps from the beach. Five minute walk to the sand. Quiet backyard with a large shared heated pool. This Holmes Beach duplex places you in the center of Anna Maria Island with easy access to beaches, dining, and the free island trolley. Spend mornings at the beach. Return to a spotless home and relax by the oversized pool. Rinse off in the outdoor shower. Grill dinner. Sit outside and enjoy the calm island pace. Home layout: Two bedrooms (Both with King Beds) Two bathrooms Sleeps six Queen pull out sofa Indoor features: Bright, well maintained interiors High cleanliness standards Fully equipped kitchen Coffee maker, toaster oven, microwave Dishwasher and full size stove Refrigerator Washer and dryer WiFi and Smart TV Outdoor features: Large shared heated pool Pool loungers and Adirondack chairs Outdoor shower Patio seating for four Gas BBQ grill Location highlights: Two and a half blocks to the beach Five minute walk to the Gulf Free island trolley nearby Central Holmes Beach location Parking: Parking for two vehicles only Island parking is limited. Plan accordingly Additional notes: Keyless entry for easy access Real time calendar updates Separate rental agreement required after booking Primary renter must be 25 years old Nearby airports: Sarasota Bradenton International Airport, about thirty minutes Tampa International Airport, about one hour You will be vacationing in a residential area. Please be a good neighbor by keeping the noise to a respectful level during the day and night. Excessive and unreasonable noise can deprive neighbors of the peaceful enjoyment of their private property." \*Exceeding the noise ordinance could result in disciplinary actions including fines and/or termination of your rental agreement without refund. Max 2 vehicles Max 6 people Primary renter must be 25 years old 7 Night minimal stay as per city code License Number: VRC23-000044 Professionally managed by Portfolio Vacations Accommodation details Spend mornings at the beach. Return to a spotless home and relax by the oversized pool. Rinse off in the outdoor shower. Grill dinner. Sit outside and enjoy the calm island pace. Home layout: Two bedrooms Two bathrooms Sleeps six Two king beds Queen pull out sofa Getting there From Manatee Ave going west towards Anna Maria Island, turn right on Gulf Drive. Turn Right on Marina Drive. Turn Left on 64th St. House is on the right. Location Perfectly located near beaches, shopping, and restaurants About this listing My husband and I grew up in the mid-west and always had the desire to move to Florida. We moved to the Anna Maria Island area seven years ago and haven't looked back. We enjoy boating, the beach, riding motorcycles, working around the house and enjoying our kids and grandkids. We like speaking/ working with guest and owners to make the experiences memorable, which is very important to us. Features Indoor features: Bright, well maintained interiors High cleanliness standards Fully equipped kitchen Coffee maker, toaster oven, microwave Dishwasher and full size stove Refrigerator Washer and dryer WiFi and Smart TV Outdoor features: Large shared heated pool Pool loungers and Adirondack chairs Outdoor shower Patio seating for four Gas BBQ grill Location highlights: Two and a half blocks to the beach Five minute walk to the Gulf Free island trolley nearby Central Holmes Beach location Parking: Parking for two vehicles only Island parking is limited. Plan accordingly Additional notes: Keyless entry for easy access Real time calendar updates Separate rental agreement required after booking Primary renter must be 25 years old Nearby airports: Sarasota Bradenton International Airport, about thirty minutes Tampa International Airport, about one hour License Number: VRC23-000059 7 Night minimum as per city regulations Must be 25 years old to rent No more than 2 vehicles Professionally managed by Portfolio Vacations This home offers beach access, a beautiful large pool, and a clean, comfortable stay on Anna Maria Island. Our nearest Airport is Sarasota Bradenton International Airport (SRQ). It's about 30 minutes away. Another popular choice is Tampa International Airport (TPA) which is about an hour away. Our calendar is always updated in real time. If it shows available, it is. If we have a cancellation, it will show as available immediately. In order to give our fantastic cleaners time with their families we are closed for arrivals and departures on Holidays, such as New Years Day, Mother's Day, Memorial Day, Father's Day, July 4th, Labor Day, Thanksgiving Day, Christmas Eve and Christmas Day. You will be vacationing in a residential area. Please be a good neighbor by keeping the noise to a respectful level during the day and night. Excessive and unreasonable noise can deprive neighbors of the peaceful enjoyment of their private property." \*Exceeding the noise ordinance could result in disciplinary actions including fines and/or termination of your rental agreement without refund. Max 2 vehicles Max 6 people Primary renter must be 25 years old 7 Night minimal stay as per city code License Number: VRC23-000044 Professionally managed by Portfolio Vacations

## Nearby attractions

- The Ugly Grouper — 0.3 miles
- Manatee Public Beach — 1.1 miles
- The Doctor's Office — 0.5 miles
- Anna Maria Island Beach Cafe — 1.1 miles
- Island Therapeutics — 0.2 miles
- Rod and Reel Pier — 1.5 miles

## Public review sample (4–5 stars)

- 2026-08-14T14:03:42Z · 5/5: Beautiful house with pool! Clean & tidy, within a quiet surrounding area. Tim & Wendy were wonderful & quick with any concerns or questions we had. Great restaurants with crystal clear beaches to enjoy! Had a fabulous, relaxing time!
- 2026-07-19T12:58:24Z · 5/5: Our family truly enjoyed our stay at this Airbnb. The location was great in a quiet neighborhood. The beach was a couple blocks away which was doable especially with the wagon to transport beach supplies. The home was incredibly clean! The home decor was really beachy and fun. The kitchen was well stocked. It was nice to just walk out to the pool. The decking is a little worn and uneven, so we had to just be mindful of that. But the pool was clean and the kids enjoyed it! There is lots of great seating options around the pool. The host was very responsive and was quick to resolve any issue we had. We would stay here again!
- 2026-07-06T12:11:32Z · 5/5: The house was great! Very clean and spacious! We rented bikes for the whole week and road back and forth to beach each day. Very conveniently located to beach and restaurants etc. the chairs, umbrella and wagon were all available for uses which was extremely helpful! Beds were comfortable. We had a great time! Would definitely stay there again!
- 2026-05-19T19:15:22Z · 5/5: We absolutely loved this Airbnb! The neighborhood is so safe, the beach is just one street over and easy to walk to. The Airbnb was decorated so nicely, it had everything we needed including beach chairs, umbrella, and wagon. We loved cooking on the grill and swimming in the beautiful pool. Restaurants and stores are all within a few minutes drive. Overall an amazing place!
- 2026-05-01T18:01:58Z · 5/5: The house was exactly what my family needed. It was a 5 minute walk to the beach with everything you could need. Including; chairs, umbrella, wagon, boogie boards, and sand toys! Wendy was very responsive and helpful with any questions I had! I would definitely rent from her again!

## Amenities

- Kitchen
- Wifi
- Free parking on premises
- Shared outdoor pool - available all year, heated
- TV
- Bathtub
- Hair dryer
- Shampoo
- Conditioner
- Body soap
- Hot water
- Washer
- Dryer
- Essentials
- Hangers
- Bed linens
- Extra pillows and blankets
- Iron
- Clothing storage
- Books and reading material
- Air conditioning
- Ceiling fan
- Heating
- Smoke alarm
- Carbon monoxide alarm
- Fire extinguisher
- First aid kit
- Refrigerator
- Microwave
- Cooking basics
- Dishes and silverware
- Freezer
- Dishwasher
- Stove
- Oven
- Coffee maker: drip coffee maker, Keurig coffee machine
- Wine glasses
- Toaster
- Barbecue utensils
- Dining table
- Private entrance
- Patio or balcony
- Outdoor furniture
- Outdoor dining area
- BBQ grill
- Beach essentials
- Single level home
- Long term stays allowed
- Self check-in
- Smart lock

## Sleeping arrangements

- Bedroom 1: 1 × bed
- Common space: 1 × bed
- Bedroom 3: 1 × bed

## House rules

- Check-in: 16:00
- Check-out: 10:00

## Cancellation policy

One hundred percent (100.00%) of the total booking charges (less $145.00 taxable cancellation fee) will be refunded if the cancellation is made more than 30 days prior to the arrival date of the reservation. Fifty percent (50.00%) of the total booking charges (less $145.00 taxable cancellation fee) will be refunded if the cancellation is made more than 15 days prior to the arrival date of the reservation. For cancellations made within 15 days prior to the arrival date, no refund will be issued. Grace period with free cancellation (no cancellation fees or partial refunds possible) for 72 hours after booking if arrival is at least 33 days and 8 hours away at time of booking.
Confirm the cancellation terms for your dates on the booking page.

## Photos

- [A backyard pool with a pink flamingo float, palm trees, and lounge chairs at dusk.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/TBgBPrQpyZDoVkDFt74H/1/original.jpeg?v=63a5ff90f1a142a9ad46f2605d44222e)
- [A spacious living room with two gray sofas, a wicker chair, a coffee table, and a blue rug.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/TBgBPrQpyZDoVkDFt74H/2/original.jpeg?v=9261a841d7c23dd6b4fdb18a72bbffaf)
- [A kitchen with white cabinets, stainless steel appliances, and a dark granite countertop.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/TBgBPrQpyZDoVkDFt74H/3/original.jpeg?v=4ccf557d61fcb590f0a223796a1d1dee)
- [An outdoor deck with a blue table and chairs, an umbrella, and a grill.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/TBgBPrQpyZDoVkDFt74H/4/original.jpeg?v=f2a53973e2e30a0dfcd33df96b67dee7)
- [Folded blue and green striped beach chairs and a blue umbrella are stored against a white fence.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/TBgBPrQpyZDoVkDFt74H/5/original.jpeg?v=aed2e0088d83d9f3e27bd4fd28f9a00d)
- [A bright blue house with a white pergola over the porch.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/TBgBPrQpyZDoVkDFt74H/6/original.jpeg?v=5bf87df859f5e4eb0e19e190df50fa4a)
- [A bright blue house with turquoise accents and a white bench.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/TBgBPrQpyZDoVkDFt74H/7/original.jpeg?v=31bea9ed4dd352ebe0d98a6f05dd192d)
- [A backyard pool with lounge chairs, palm trees, and a pink flamingo float.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/TBgBPrQpyZDoVkDFt74H/8/original.jpeg?v=32b83315c4abb25d45fd11016943bc17)
- [Aerial view of a coastal community with houses and beach access.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/TBgBPrQpyZDoVkDFt74H/9/original.jpeg?v=bc9b91ce7fa6cea03959a9b97ffc3698)
- [A dark blue house with turquoise shutters and a white bench in front.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/TBgBPrQpyZDoVkDFt74H/10/original.jpeg?v=01bc2188e0f43de4b6e3836b6249acdc)
