# Bayou Vista Retreat

## Metadata

- Canonical URL: https://www.portfoliovacations.com/property/hPOU4KcZ8HzazzNLzMV5
- Markdown URL: https://www.portfoliovacations.com/property/hPOU4KcZ8HzazzNLzMV5.md
- Base URL: https://www.portfoliovacations.com
- Property ID: hPOU4KcZ8HzazzNLzMV5
- Managed by: Portfolio Vacations

## Property

- Property type: Entire home/apt · Entire home
- City: Bradenton
- State / region: Florida
- Neighborhood: Palma Sola
- Bedrooms: 3
- Beds: 3
- Bathrooms: 2
- Maximum guests: 6
- Rating: 5.0
- Review count: 1
- Timezone: America/Los_Angeles

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.portfoliovacations.com/property/hPOU4KcZ8HzazzNLzMV5).

- Snapshot state: fresh
- Retrieved at: 2026-09-29T21:32:28.730117Z
- Expires at: 2026-09-30T21:32:28.730117Z
- Coverage start: 2026-09-29
- Coverage end: 2028-03-31
- Days with known availability: 550
- Days with a reported rate: 550
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: USD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights | Closed to arrival |
| --- | --- | --- | --- | --- |
| 2026-09-29 to 2026-11-05 | available | 100.0 | 2 | no |
| 2026-11-06 to 2026-11-07 | available | 106.0 | 2 | no |
| 2026-11-08 to 2026-11-12 | available | 100.0 | 2 | no |
| 2026-11-13 to 2026-11-14 | available | 111.0 | 2 | no |
| 2026-11-15 to 2026-11-19 | available | 100.0 | 2 | no |
| 2026-11-20 to 2026-11-21 | available | 131.0 | 2 | no |
| 2026-11-22 to 2026-11-26 | available | 149.0 | 2 | no |
| 2026-11-27 to 2026-11-28 | available | 165.0 | 3 | no |
| 2026-11-29 to 2026-11-30 | available | 113.0 | 2 | no |
| 2026-12-01 to 2026-12-03 | available | 113.0 | 3 | no |
| 2026-12-04 to 2026-12-05 | available | 125.0 | 3 | no |
| 2026-12-06 to 2026-12-10 | available | 114.0 | 3 | no |
| 2026-12-11 to 2026-12-12 | available | 134.0 | 3 | no |
| 2026-12-13 to 2026-12-17 | available | 119.0 | 3 | no |
| 2026-12-18 to 2026-12-19 | available | 148.0 | 3 | no |
| 2026-12-20 to 2026-12-24 | available | 216.0 | 3 | no |
| 2026-12-25 to 2026-12-26 | available | 272.0 | 3 | no |
| 2026-12-27 to 2026-12-31 | available | 306.0 | 3 | no |
| 2027-01-01 to 2027-01-02 | available | 292.0 | 4 | no |
| 2027-01-03 | available | 187.0 | 3 | no |
| 2027-01-04 | unavailable | 159.0 | 3 | no |
| 2027-01-05 to 2027-01-06 | unavailable | 154.0 | 3 | no |
| 2027-01-07 | unavailable | 153.0 | 3 | no |
| 2027-01-08 | unavailable | 167.0 | 4 | no |
| 2027-01-09 | unavailable | 171.0 | 4 | no |
| 2027-01-10 | unavailable | 159.0 | 3 | no |
| 2027-01-11 | unavailable | 146.0 | 3 | no |
| 2027-01-12 | unavailable | 139.0 | 3 | no |
| 2027-01-13 | unavailable | 145.0 | 3 | no |
| 2027-01-14 | unavailable | 154.0 | 3 | no |
| 2027-01-15 | unavailable | 184.0 | 4 | no |
| 2027-01-16 | unavailable | 186.0 | 4 | no |
| 2027-01-17 | unavailable | 187.0 | 3 | no |
| 2027-01-18 | unavailable | 153.0 | 3 | no |
| 2027-01-19 | unavailable | 150.0 | 3 | no |
| 2027-01-20 | unavailable | 154.0 | 3 | no |
| 2027-01-21 | unavailable | 166.0 | 3 | no |
| 2027-01-22 | unavailable | 178.0 | 4 | no |
| 2027-01-23 | unavailable | 182.0 | 4 | no |
| 2027-01-24 | unavailable | 170.0 | 3 | no |
| 2027-01-25 | unavailable | 163.0 | 3 | no |
| 2027-01-26 | unavailable | 160.0 | 3 | no |
| 2027-01-27 | unavailable | 163.0 | 3 | no |
| 2027-01-28 | unavailable | 176.0 | 3 | no |
| 2027-01-29 | unavailable | 191.0 | 4 | no |
| 2027-01-30 | unavailable | 194.0 | 4 | no |
| 2027-01-31 | unavailable | 185.0 | 3 | no |
| 2027-02-01 | unavailable | 199.0 | 4 | no |
| 2027-02-02 | unavailable | 201.0 | 4 | no |
| 2027-02-03 | unavailable | 209.0 | 4 | no |
| 2027-02-04 | unavailable | 243.0 | 4 | no |
| 2027-02-05 | unavailable | 245.0 | 5 | no |
| 2027-02-06 | unavailable | 252.0 | 5 | no |
| 2027-02-07 | unavailable | 277.0 | 4 | no |
| 2027-02-08 | unavailable | 251.0 | 4 | no |
| 2027-02-09 | unavailable | 260.0 | 4 | no |
| 2027-02-10 | unavailable | 269.0 | 4 | no |
| 2027-02-11 | unavailable | 300.0 | 4 | no |
| 2027-02-12 to 2027-02-13 | unavailable | 325.0 | 5 | no |
| 2027-02-14 to 2027-02-18 | unavailable | 325.0 | 4 | no |
| 2027-02-19 to 2027-02-20 | unavailable | 325.0 | 5 | no |
| 2027-02-21 to 2027-02-25 | unavailable | 325.0 | 4 | no |
| 2027-02-26 to 2027-02-27 | unavailable | 325.0 | 5 | no |
| 2027-02-28 | unavailable | 294.0 | 4 | no |
| 2027-03-01 | unavailable | 271.0 | 4 | no |
| 2027-03-02 | unavailable | 257.0 | 4 | no |
| 2027-03-03 | unavailable | 283.0 | 4 | no |
| 2027-03-04 | unavailable | 325.0 | 4 | no |
| 2027-03-05 to 2027-03-06 | unavailable | 325.0 | 5 | no |
| 2027-03-07 to 2027-03-11 | unavailable | 325.0 | 4 | no |
| 2027-03-12 to 2027-03-13 | unavailable | 325.0 | 5 | no |
| 2027-03-14 | unavailable | 316.0 | 4 | no |
| 2027-03-15 | unavailable | 289.0 | 4 | no |
| 2027-03-16 to 2027-03-18 | unavailable | 325.0 | 4 | no |
| 2027-03-19 to 2027-03-20 | unavailable | 325.0 | 5 | no |
| 2027-03-21 to 2027-03-25 | unavailable | 325.0 | 4 | no |
| 2027-03-26 to 2027-03-27 | unavailable | 325.0 | 5 | no |
| 2027-03-28 to 2027-03-31 | unavailable | 325.0 | 4 | no |
| 2027-04-01 | available | 325.0 | 3 | no |
| 2027-04-02 to 2027-04-03 | available | 325.0 | 4 | no |
| 2027-04-04 to 2027-04-08 | available | 304.0 | 3 | no |
| 2027-04-09 to 2027-04-10 | available | 289.0 | 4 | no |
| 2027-04-11 to 2027-04-15 | available | 239.0 | 3 | no |
| 2027-04-16 to 2027-04-17 | available | 276.0 | 4 | no |
| 2027-04-18 to 2027-04-22 | available | 216.0 | 3 | no |
| 2027-04-23 to 2027-04-24 | available | 234.0 | 4 | no |
| 2027-04-25 to 2027-04-29 | available | 173.0 | 3 | no |
| 2027-04-30 | available | 217.0 | 4 | no |
| 2027-05-01 | available | 217.0 | 3 | no |
| 2027-05-02 to 2027-05-06 | available | 187.0 | 3 | no |
| 2027-05-07 to 2027-05-08 | available | 204.0 | 3 | no |
| 2027-05-09 to 2027-05-13 | available | 166.0 | 3 | no |
| 2027-05-14 to 2027-05-15 | available | 212.0 | 3 | no |
| 2027-05-16 to 2027-05-20 | available | 174.0 | 3 | no |
| 2027-05-21 to 2027-05-22 | available | 230.0 | 3 | no |
| 2027-05-23 to 2027-05-27 | available | 199.0 | 3 | no |
| 2027-05-28 to 2027-05-29 | available | 325.0 | 3 | no |
| 2027-05-30 to 2027-06-03 | available | 247.0 | 3 | no |
| 2027-06-04 to 2027-06-05 | available | 256.0 | 4 | no |
| 2027-06-06 to 2027-06-10 | available | 232.0 | 3 | no |
| 2027-06-11 to 2027-06-12 | available | 285.0 | 4 | no |
| 2027-06-13 to 2027-06-17 | available | 246.0 | 3 | no |
| 2027-06-18 to 2027-06-19 | available | 291.0 | 4 | no |
| 2027-06-20 to 2027-06-24 | available | 225.0 | 3 | no |
| 2027-06-25 to 2027-06-26 | available | 290.0 | 4 | no |
| 2027-06-27 to 2027-07-01 | available | 221.0 | 3 | no |
| 2027-07-02 to 2027-07-03 | available | 325.0 | 4 | no |
| 2027-07-04 to 2027-07-08 | available | 258.0 | 3 | no |
| 2027-07-09 to 2027-07-10 | available | 298.0 | 4 | no |
| 2027-07-11 to 2027-07-15 | available | 263.0 | 3 | no |
| 2027-07-16 to 2027-07-17 | available | 308.0 | 4 | no |
| 2027-07-18 to 2027-07-22 | available | 247.0 | 3 | no |
| 2027-07-23 to 2027-07-24 | available | 293.0 | 4 | no |
| 2027-07-25 to 2027-07-29 | available | 209.0 | 3 | no |
| 2027-07-30 to 2027-07-31 | available | 253.0 | 4 | no |
| 2027-08-01 to 2027-08-05 | available | 187.0 | 3 | no |
| 2027-08-06 to 2027-08-07 | available | 201.0 | 3 | no |
| 2027-08-08 to 2027-08-12 | available | 162.0 | 3 | no |
| 2027-08-13 to 2027-08-14 | available | 169.0 | 3 | no |
| 2027-08-15 to 2027-08-19 | available | 150.0 | 3 | no |
| 2027-08-20 to 2027-08-21 | available | 165.0 | 3 | no |
| 2027-08-22 to 2027-08-26 | available | 135.0 | 3 | no |
| 2027-08-27 to 2027-08-28 | available | 161.0 | 3 | no |
| 2027-08-29 to 2027-08-31 | available | 134.0 | 3 | no |
| 2027-09-01 to 2027-09-02 | available | 134.0 | 2 | no |
| 2027-09-03 to 2027-09-04 | available | 233.0 | 2 | no |
| 2027-09-05 to 2027-09-09 | available | 151.0 | 2 | no |
| 2027-09-10 to 2027-09-11 | available | 154.0 | 2 | no |
| 2027-09-12 to 2027-09-16 | available | 135.0 | 2 | no |
| 2027-09-17 to 2027-09-18 | available | 160.0 | 2 | no |
| 2027-09-19 to 2027-09-23 | available | 129.0 | 2 | no |
| 2027-09-24 to 2027-09-25 | available | 158.0 | 2 | no |
| 2027-09-26 to 2027-09-29 | available | 136.0 | 2 | no |
| 2027-09-30 | unavailable | 136.0 | 2 | yes |
| 2027-10-01 to 2027-10-02 | unavailable | 162.0 | 3 | yes |
| 2027-10-03 to 2027-10-07 | unavailable | 130.0 | 3 | yes |
| 2027-10-08 to 2027-10-09 | unavailable | 155.0 | 3 | yes |
| 2027-10-10 to 2027-10-14 | unavailable | 135.0 | 3 | yes |
| 2027-10-15 to 2027-10-16 | unavailable | 148.0 | 3 | yes |
| 2027-10-17 to 2027-10-21 | unavailable | 131.0 | 3 | yes |
| 2027-10-22 to 2027-10-23 | unavailable | 146.0 | 3 | yes |
| 2027-10-24 to 2027-10-28 | unavailable | 129.0 | 3 | yes |
| 2027-10-29 to 2027-10-30 | unavailable | 150.0 | 3 | yes |
| 2027-10-31 to 2027-11-04 | unavailable | 130.0 | 3 | yes |
| 2027-11-05 to 2027-11-06 | unavailable | 152.0 | 3 | yes |
| 2027-11-07 to 2027-11-11 | unavailable | 143.0 | 3 | yes |
| 2027-11-12 to 2027-11-13 | unavailable | 170.0 | 3 | yes |
| 2027-11-14 to 2027-11-18 | unavailable | 149.0 | 3 | yes |
| 2027-11-19 to 2027-11-20 | unavailable | 182.0 | 3 | yes |
| 2027-11-21 to 2027-11-25 | unavailable | 179.0 | 3 | yes |
| 2027-11-26 to 2027-11-27 | unavailable | 242.0 | 3 | yes |
| 2027-11-28 to 2027-12-02 | unavailable | 146.0 | 3 | yes |
| 2027-12-03 to 2027-12-04 | unavailable | 160.0 | 4 | yes |
| 2027-12-05 to 2027-12-09 | unavailable | 131.0 | 3 | yes |
| 2027-12-10 to 2027-12-11 | unavailable | 155.0 | 4 | yes |
| 2027-12-12 to 2027-12-16 | unavailable | 160.0 | 3 | yes |
| 2027-12-17 to 2027-12-18 | unavailable | 192.0 | 4 | yes |
| 2027-12-19 to 2027-12-23 | unavailable | 243.0 | 3 | yes |
| 2027-12-24 to 2027-12-25 | unavailable | 325.0 | 4 | yes |
| 2027-12-26 to 2027-12-30 | unavailable | 325.0 | 3 | yes |
| 2027-12-31 to 2028-01-01 | unavailable | 325.0 | 4 | yes |
| 2028-01-02 to 2028-01-06 | unavailable | 205.0 | 4 | yes |
| 2028-01-07 to 2028-01-08 | unavailable | 218.0 | 4 | yes |
| 2028-01-09 to 2028-01-13 | unavailable | 178.0 | 4 | yes |
| 2028-01-14 to 2028-01-15 | unavailable | 215.0 | 4 | yes |
| 2028-01-16 to 2028-01-20 | unavailable | 184.0 | 4 | yes |
| 2028-01-21 to 2028-01-22 | unavailable | 207.0 | 4 | yes |
| 2028-01-23 to 2028-01-27 | unavailable | 198.0 | 4 | yes |
| 2028-01-28 to 2028-01-29 | unavailable | 229.0 | 4 | yes |
| 2028-01-30 to 2028-01-31 | unavailable | 228.0 | 4 | yes |
| 2028-02-01 to 2028-02-03 | unavailable | 228.0 | 5 | yes |
| 2028-02-04 to 2028-02-05 | unavailable | 285.0 | 6 | yes |
| 2028-02-06 to 2028-02-10 | unavailable | 281.0 | 5 | yes |
| 2028-02-11 to 2028-02-12 | unavailable | 325.0 | 6 | yes |
| 2028-02-13 to 2028-02-17 | unavailable | 325.0 | 5 | yes |
| 2028-02-18 to 2028-02-19 | unavailable | 325.0 | 6 | yes |
| 2028-02-20 to 2028-02-24 | unavailable | 325.0 | 5 | yes |
| 2028-02-25 to 2028-02-26 | unavailable | 325.0 | 6 | yes |
| 2028-02-27 to 2028-02-29 | unavailable | 325.0 | 5 | yes |
| 2028-03-01 to 2028-03-02 | unavailable | 325.0 | 4 | yes |
| 2028-03-03 to 2028-03-04 | unavailable | 325.0 | 5 | yes |
| 2028-03-05 to 2028-03-09 | unavailable | 325.0 | 4 | yes |
| 2028-03-10 to 2028-03-11 | unavailable | 325.0 | 5 | yes |
| 2028-03-12 to 2028-03-16 | unavailable | 325.0 | 4 | yes |
| 2028-03-17 to 2028-03-18 | unavailable | 325.0 | 5 | yes |
| 2028-03-19 to 2028-03-21 | unavailable | 325.0 | 4 | yes |
| 2028-03-22 to 2028-03-31 | unavailable | 500.0 | 1 | yes |

## Description

Welcome to your Northwest Bradenton retreat, perfectly located just minutes from the white sand beaches of Anna Maria Island. This well-maintained 3-bedroom, 2-bath home offers a clean, comfortable space designed for relaxing stays, whether you’re visiting for a weekend getaway, an extended vacation, or a seasonal escape. Inside, the home features an open layout with vaulted ceilings that create a bright, airy feel throughout the main living areas. The kitchen flows seamlessly into the dining and living space, making it easy to gather, cook, and unwind without feeling crowded. The split-bedroom design adds privacy, with a spacious primary suite set apart from the guest rooms. The primary bedroom includes a walk-in closet and a large ensuite bathroom with double sinks, a soaking tub, and a separate shower. Step outside to enjoy a private backyard with lush landscaping and a patio area, ideal for morning coffee or winding down after a day at the beach. The home also includes a two-car garage, washer and dryer, and modern updates such as a newer roof, hurricane impact windows, and a well-maintained HVAC system for year-round comfort. Located in a quiet, established neighborhood, you’re just a short drive to Anna Maria Island, Robinson Preserve,Desoto Preserve (5 minute drive) local restaurants, shopping, and downtown Bradenton. Whether you want beach days, outdoor activities, or simple relaxation, everything you need is close by. Enjoy Warner's Bayou Boat ramp (.5 miles away) catch a ride with one of our local boating companies for a magical day on the open water. This home offers the space, location, and comfort guests look for when booking in the Bradenton and Anna Maria Island area. Max 2 vehicles Max 6 people Primary renter must be 25 years old Professionally managed by Portfolio Vacations Accommodation details Inside, the home features an open layout with vaulted ceilings that create a bright, airy feel throughout the main living areas. The kitchen flows seamlessly into the dining and living space, making it easy to gather, cook, and unwind without feeling crowded. The split-bedroom design adds privacy, with a spacious primary suite set apart from the guest rooms. The primary bedroom includes a walk-in closet and a large ensuite bathroom with double sinks, a soaking tub, and a separate shower. Step outside to enjoy a private backyard with lush landscaping and a patio area, ideal for morning coffee or winding down after a day at the beach. The home also includes a two-car garage, washer and dryer, and modern updates such as a newer roof, hurricane impact windows, and a well-maintained HVAC system for year-round comfort. Features Located in a quiet, established neighborhood, you’re just a short drive to Anna Maria Island, Robinson Preserve, Desoto Preserve, Warner's Bayou boat ramp, local restaurants, shopping, and downtown Bradenton. Whether you want beach days, outdoor activities, or simple relaxation, everything you need is close by. This home offers the space, location, and comfort guests look for when booking in the Bradenton and Anna Maria Island area. Max 2 vehicles Max 6 people Primary renter must be 25 years old Professionally managed by Portfolio Vacations

## Nearby attractions

- Painting with a Twist — 0.9 miles
- De Soto National Memorial — 1.5 miles
- Robinson Nature Preserve — 2.2 miles
- C Ponies Beach Horseback rides — 1.7 miles
- Intense Escape — 0.9 miles
- Emerson Point Preserve — 1.2 miles

## Public review sample (4–5 stars)

- 2026-05-25T14:58:13Z · 5/5: We had an amazing stay! The place was spotless, very peaceful, and incredibly quiet — perfect for relaxing and unwinding. Everything was clean, comfortable, and well taken care of. The atmosphere was lovely, and we truly felt at home during our stay. Highly recommend this Airbnb, and we would definitely come back again! ✨🏡

## Amenities

- Kitchen
- Wifi
- Free parking on premises
- TV
- Washer
- Bathtub
- Hair dryer
- Cleaning products
- Shampoo
- Body soap
- Hot water
- Shower gel
- Dryer
- Essentials
- Hangers
- Bed linens
- Iron
- Pack ’n play/Travel crib
- Board games
- Air conditioning
- Ceiling fan
- Heating
- Smoke alarm
- Carbon monoxide alarm
- Fire extinguisher
- First aid kit
- Refrigerator
- Microwave
- Dishes and silverware
- Freezer
- Dishwasher
- Stove
- Oven
- Coffee maker: drip coffee maker, Keurig coffee machine
- Wine glasses
- Toaster
- Baking sheet
- Blender
- Barbecue utensils
- Dining table
- Coffee
- Laundromat nearby
- Backyard
- Outdoor furniture
- BBQ grill
- Beach essentials
- Free street parking
- Long term stays allowed

## Sleeping arrangements

- Bedroom 1: 1 × bed
- Bedroom 2: 1 × bed
- Bedroom 3: 1 × bed

## House rules

- Check-in: 16:00
- Check-out: 11:00

## Cancellation policy

strict\_14\_with\_grace\_period
Confirm the cancellation terms for your dates on the booking page.

## Photos

- [A single-story house with a green exterior, orange roof, and a garage.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/hPOU4KcZ8HzazzNLzMV5/1/original.jpeg?v=d33b9eb8b064bec167af90bed89b7dda)
- [An aerial view of a residential area with houses along a wide waterway under a partly cloudy blue sk](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/hPOU4KcZ8HzazzNLzMV5/2/original.jpeg?v=fa2323b0c4f5f967fe74ee107106b1e7)
- [A well-lit living room with light yellow walls, comfortable sofas, and a ceiling fan.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/hPOU4KcZ8HzazzNLzMV5/3/original.jpeg?v=046823a8f686edca16e821f731474071)
- [A kitchen with wood cabinets, black appliances, and tile floors.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/hPOU4KcZ8HzazzNLzMV5/4/original.jpeg?v=67245c31216da69cd1230ebe0996a15f)
- [Screened-in porch with table, chairs, wine bottle, and tulips overlooking lush greenery.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/hPOU4KcZ8HzazzNLzMV5/5/original.jpeg?v=20ebc7583c19751915906c317950de13)
- [A white bedroom features a bed with blue bedding, flanked by nightstands and windows.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/hPOU4KcZ8HzazzNLzMV5/6/original.jpeg?v=8496b01e61a1b0cebaadd29d22b89752)
- [A bedroom with a TV on a dresser, a bed, and several doors.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/hPOU4KcZ8HzazzNLzMV5/7/original.jpeg?v=02b459b99cd814961e11e997fff4675d)
- [A bright, airy bathroom with a white vanity and a corner bathtub.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/hPOU4KcZ8HzazzNLzMV5/8/original.jpeg?v=16ccc368921469e85d8efa384358f3e5)
- [A bathroom with a jetted tub, shower, and decorative fish art.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/hPOU4KcZ8HzazzNLzMV5/9/original.jpeg?v=5e283ce0e13096131067ac48ca86f68a)
- [A black Samsung refrigerator sits next to wooden kitchen cabinets.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/hPOU4KcZ8HzazzNLzMV5/10/original.jpeg?v=25f9b50f6cc261d7d1439f4275dad74e)
