# Island Break

## Metadata

- Canonical URL: https://www.portfoliovacations.com/property/inbTyrkjme2pkKroY4hg
- Markdown URL: https://www.portfoliovacations.com/property/inbTyrkjme2pkKroY4hg.md
- Base URL: https://www.portfoliovacations.com
- Property ID: inbTyrkjme2pkKroY4hg
- Managed by: Portfolio Vacations

## Property

- Property type: Entire home/apt · Entire home
- City: Holmes Beach
- State / region: Florida
- Bedrooms: 2
- Beds: 3
- Bathrooms: 2
- Maximum guests: 6
- Rating: 4.9
- Review count: 27
- Timezone: America/New_York

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.portfoliovacations.com/property/inbTyrkjme2pkKroY4hg).

- Snapshot state: fresh
- Retrieved at: 2026-09-29T21:32:32.516514Z
- Expires at: 2026-09-30T21:32:32.516514Z
- Coverage start: 2026-09-29
- Coverage end: 2028-03-31
- Days with known availability: 550
- Days with a reported rate: 550
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: USD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights | Closed to arrival | Closed to departure |
| --- | --- | --- | --- | --- | --- |
| 2026-09-29 to 2026-10-02 | available | 170.0 | 7 | yes | yes |
| 2026-10-03 | available | 170.0 | 7 | no | no |
| 2026-10-04 to 2026-10-08 | available | 170.0 | 7 | yes | yes |
| 2026-10-09 | unavailable | 170.0 | 7 | yes | yes |
| 2026-10-10 | unavailable | 170.0 | 7 | no | no |
| 2026-10-11 to 2026-10-16 | unavailable | 170.0 | 7 | yes | yes |
| 2026-10-17 | unavailable | 170.0 | 7 | no | no |
| 2026-10-18 to 2026-10-23 | unavailable | 170.0 | 7 | yes | yes |
| 2026-10-24 | unavailable | 170.0 | 7 | no | no |
| 2026-10-25 | unavailable | 170.0 | 7 | yes | yes |
| 2026-10-26 to 2026-10-30 | available | 170.0 | 7 | yes | yes |
| 2026-10-31 | available | 170.0 | 7 | no | no |
| 2026-11-01 to 2026-11-06 | available | 170.0 | 7 | yes | yes |
| 2026-11-07 | available | 170.0 | 7 | no | no |
| 2026-11-08 to 2026-11-13 | available | 170.0 | 7 | yes | yes |
| 2026-11-14 | available | 170.0 | 7 | no | no |
| 2026-11-15 to 2026-11-20 | available | 170.0 | 7 | yes | yes |
| 2026-11-21 | available | 275.0 | 7 | no | no |
| 2026-11-22 to 2026-11-27 | available | 275.0 | 7 | yes | yes |
| 2026-11-28 | available | 170.0 | 7 | no | no |
| 2026-11-29 to 2026-12-04 | available | 170.0 | 7 | yes | yes |
| 2026-12-05 | available | 170.0 | 7 | no | no |
| 2026-12-06 to 2026-12-11 | available | 170.0 | 7 | yes | yes |
| 2026-12-12 | available | 170.0 | 7 | no | no |
| 2026-12-13 to 2026-12-17 | available | 170.0 | 7 | yes | yes |
| 2026-12-18 | available | 183.0 | 7 | yes | yes |
| 2026-12-19 | available | 183.0 | 7 | no | no |
| 2026-12-20 to 2026-12-24 | available | 227.0 | 7 | yes | yes |
| 2026-12-25 | available | 254.0 | 7 | yes | yes |
| 2026-12-26 | available | 254.0 | 7 | no | no |
| 2026-12-27 to 2026-12-31 | available | 389.0 | 7 | yes | yes |
| 2027-01-01 | available | 370.0 | 7 | yes | yes |
| 2027-01-02 | available | 370.0 | 7 | no | no |
| 2027-01-03 to 2027-01-07 | available | 180.0 | 7 | yes | yes |
| 2027-01-08 | available | 182.0 | 7 | yes | yes |
| 2027-01-09 | available | 182.0 | 7 | no | no |
| 2027-01-10 to 2027-01-14 | available | 178.0 | 7 | yes | yes |
| 2027-01-15 | available | 193.0 | 7 | yes | yes |
| 2027-01-16 | available | 193.0 | 7 | no | no |
| 2027-01-17 to 2027-01-21 | available | 192.0 | 7 | yes | yes |
| 2027-01-22 | available | 199.0 | 7 | yes | yes |
| 2027-01-23 | unavailable | 215.0 | 7 | no | no |
| 2027-01-24 to 2027-01-26 | unavailable | 214.0 | 7 | yes | yes |
| 2027-01-27 | unavailable | 215.0 | 7 | yes | yes |
| 2027-01-28 | unavailable | 217.0 | 7 | yes | yes |
| 2027-01-29 | unavailable | 223.0 | 7 | yes | yes |
| 2027-01-30 | available | 249.0 | 7 | no | no |
| 2027-01-31 to 2027-02-04 | available | 258.0 | 7 | yes | yes |
| 2027-02-05 | available | 251.0 | 7 | yes | yes |
| 2027-02-06 | unavailable | 307.0 | 7 | no | no |
| 2027-02-07 | unavailable | 324.0 | 7 | yes | yes |
| 2027-02-08 | unavailable | 352.0 | 7 | yes | yes |
| 2027-02-09 | unavailable | 365.0 | 7 | yes | yes |
| 2027-02-10 | unavailable | 376.0 | 7 | yes | yes |
| 2027-02-11 | unavailable | 382.0 | 7 | yes | yes |
| 2027-02-12 | unavailable | 400.0 | 7 | yes | yes |
| 2027-02-13 | unavailable | 400.0 | 7 | no | no |
| 2027-02-14 to 2027-02-19 | unavailable | 400.0 | 7 | yes | yes |
| 2027-02-20 | unavailable | 400.0 | 7 | no | no |
| 2027-02-21 to 2027-02-26 | unavailable | 400.0 | 7 | yes | yes |
| 2027-02-27 | unavailable | 375.0 | 7 | no | no |
| 2027-02-28 | unavailable | 371.0 | 7 | yes | yes |
| 2027-03-01 to 2027-03-02 | unavailable | 373.0 | 7 | yes | yes |
| 2027-03-03 | unavailable | 366.0 | 7 | yes | yes |
| 2027-03-04 | unavailable | 375.0 | 7 | yes | yes |
| 2027-03-05 | unavailable | 365.0 | 7 | yes | yes |
| 2027-03-06 | unavailable | 390.0 | 7 | no | no |
| 2027-03-07 | unavailable | 391.0 | 7 | yes | yes |
| 2027-03-08 | unavailable | 394.0 | 7 | yes | yes |
| 2027-03-09 to 2027-03-11 | unavailable | 400.0 | 7 | yes | yes |
| 2027-03-12 | unavailable | 399.0 | 7 | yes | yes |
| 2027-03-13 | unavailable | 400.0 | 7 | no | no |
| 2027-03-14 to 2027-03-19 | unavailable | 400.0 | 7 | yes | yes |
| 2027-03-20 | available | 400.0 | 7 | no | no |
| 2027-03-21 to 2027-03-26 | available | 400.0 | 7 | yes | yes |
| 2027-03-27 | available | 400.0 | 7 | no | no |
| 2027-03-28 to 2027-04-02 | available | 400.0 | 7 | yes | yes |
| 2027-04-03 | available | 400.0 | 7 | no | no |
| 2027-04-04 to 2027-04-08 | available | 400.0 | 7 | yes | yes |
| 2027-04-09 | available | 363.0 | 7 | yes | yes |
| 2027-04-10 | available | 340.0 | 7 | no | no |
| 2027-04-11 to 2027-04-15 | available | 338.0 | 7 | yes | yes |
| 2027-04-16 | available | 330.0 | 7 | yes | yes |
| 2027-04-17 | available | 330.0 | 7 | no | no |
| 2027-04-18 to 2027-04-22 | available | 307.0 | 7 | yes | yes |
| 2027-04-23 | available | 272.0 | 7 | yes | yes |
| 2027-04-24 | available | 272.0 | 7 | no | no |
| 2027-04-25 | available | 258.0 | 7 | yes | yes |
| 2027-04-26 | available | 243.0 | 7 | yes | yes |
| 2027-04-27 to 2027-04-29 | available | 242.0 | 7 | yes | yes |
| 2027-04-30 | available | 243.0 | 7 | yes | yes |
| 2027-05-01 | available | 243.0 | 7 | no | no |
| 2027-05-02 | available | 239.0 | 7 | yes | yes |
| 2027-05-03 to 2027-05-06 | available | 238.0 | 7 | yes | yes |
| 2027-05-07 | available | 249.0 | 7 | yes | yes |
| 2027-05-08 | available | 249.0 | 7 | no | no |
| 2027-05-09 to 2027-05-13 | available | 230.0 | 7 | yes | yes |
| 2027-05-14 | available | 239.0 | 7 | yes | yes |
| 2027-05-15 | available | 239.0 | 7 | no | no |
| 2027-05-16 | available | 248.0 | 7 | yes | yes |
| 2027-05-17 to 2027-05-20 | available | 248.0 | 7 | no | no |
| 2027-05-21 to 2027-05-22 | available | 266.0 | 7 | no | no |
| 2027-05-23 to 2027-05-27 | available | 261.0 | 7 | no | no |
| 2027-05-28 to 2027-05-29 | available | 303.0 | 7 | no | no |
| 2027-05-30 to 2027-06-03 | available | 288.0 | 7 | no | no |
| 2027-06-04 | available | 298.0 | 7 | no | no |
| 2027-06-05 | available | 302.0 | 7 | no | no |
| 2027-06-06 to 2027-06-07 | available | 306.0 | 7 | no | no |
| 2027-06-08 to 2027-06-10 | available | 303.0 | 7 | no | no |
| 2027-06-11 to 2027-06-12 | available | 329.0 | 7 | no | no |
| 2027-06-13 to 2027-06-17 | available | 338.0 | 7 | no | no |
| 2027-06-18 to 2027-06-19 | available | 350.0 | 7 | no | no |
| 2027-06-20 to 2027-06-24 | available | 339.0 | 7 | no | no |
| 2027-06-25 to 2027-06-26 | available | 336.0 | 7 | no | no |
| 2027-06-27 to 2027-07-01 | available | 309.0 | 7 | no | no |
| 2027-07-02 to 2027-07-03 | available | 385.0 | 7 | no | no |
| 2027-07-04 to 2027-07-08 | available | 344.0 | 7 | no | no |
| 2027-07-09 to 2027-07-10 | available | 346.0 | 7 | no | no |
| 2027-07-11 to 2027-07-15 | available | 375.0 | 7 | no | no |
| 2027-07-16 to 2027-07-17 | available | 348.0 | 7 | no | no |
| 2027-07-18 to 2027-07-22 | available | 320.0 | 7 | no | no |
| 2027-07-23 to 2027-07-24 | available | 299.0 | 7 | no | no |
| 2027-07-25 to 2027-07-29 | available | 268.0 | 7 | no | no |
| 2027-07-30 to 2027-07-31 | available | 270.0 | 7 | no | no |
| 2027-08-01 to 2027-08-05 | available | 248.0 | 7 | no | no |
| 2027-08-06 to 2027-08-07 | available | 226.0 | 7 | no | no |
| 2027-08-08 to 2027-08-18 | available | 215.0 | 7 | no | no |
| 2027-08-19 | available | 183.0 | 7 | no | no |
| 2027-08-20 to 2027-08-21 | available | 189.0 | 7 | no | no |
| 2027-08-22 to 2027-08-26 | available | 184.0 | 7 | no | no |
| 2027-08-27 to 2027-08-28 | available | 183.0 | 7 | no | no |
| 2027-08-29 to 2027-09-02 | available | 170.0 | 7 | no | no |
| 2027-09-03 to 2027-09-04 | available | 203.0 | 7 | no | no |
| 2027-09-05 to 2027-09-09 | available | 176.0 | 7 | no | no |
| 2027-09-10 to 2027-09-11 | available | 180.0 | 7 | no | no |
| 2027-09-12 to 2027-09-16 | available | 175.0 | 7 | no | no |
| 2027-09-17 to 2027-09-18 | available | 180.0 | 7 | no | no |
| 2027-09-19 to 2027-09-23 | available | 177.0 | 7 | no | no |
| 2027-09-24 to 2027-09-25 | available | 178.0 | 7 | no | no |
| 2027-09-26 to 2027-09-29 | available | 177.0 | 7 | no | no |
| 2027-09-30 | unavailable | 177.0 | 7 | yes | no |
| 2027-10-01 to 2027-10-02 | unavailable | 189.0 | 7 | yes | no |
| 2027-10-03 to 2027-10-07 | unavailable | 182.0 | 7 | yes | no |
| 2027-10-08 to 2027-10-09 | unavailable | 207.0 | 7 | yes | no |
| 2027-10-10 to 2027-10-14 | unavailable | 192.0 | 7 | yes | no |
| 2027-10-15 to 2027-10-16 | unavailable | 195.0 | 7 | yes | no |
| 2027-10-17 to 2027-10-21 | unavailable | 186.0 | 7 | yes | no |
| 2027-10-22 to 2027-10-23 | unavailable | 184.0 | 7 | yes | no |
| 2027-10-24 to 2027-10-28 | unavailable | 179.0 | 7 | yes | no |
| 2027-10-29 to 2027-10-30 | unavailable | 181.0 | 7 | yes | no |
| 2027-10-31 to 2027-11-04 | unavailable | 178.0 | 7 | yes | no |
| 2027-11-05 to 2027-11-06 | unavailable | 184.0 | 7 | yes | no |
| 2027-11-07 to 2027-11-11 | unavailable | 185.0 | 7 | yes | no |
| 2027-11-12 to 2027-11-13 | unavailable | 192.0 | 7 | yes | no |
| 2027-11-14 to 2027-11-18 | unavailable | 188.0 | 7 | yes | no |
| 2027-11-19 to 2027-11-20 | unavailable | 193.0 | 7 | yes | no |
| 2027-11-21 to 2027-11-25 | unavailable | 203.0 | 7 | yes | no |
| 2027-11-26 to 2027-11-27 | unavailable | 231.0 | 7 | yes | no |
| 2027-11-28 to 2027-12-02 | unavailable | 179.0 | 7 | yes | no |
| 2027-12-03 to 2027-12-04 | unavailable | 175.0 | 7 | yes | no |
| 2027-12-05 to 2027-12-09 | unavailable | 170.0 | 7 | yes | no |
| 2027-12-10 to 2027-12-11 | unavailable | 176.0 | 7 | yes | no |
| 2027-12-12 to 2027-12-16 | unavailable | 189.0 | 7 | yes | no |
| 2027-12-17 to 2027-12-18 | unavailable | 207.0 | 7 | yes | no |
| 2027-12-19 to 2027-12-23 | unavailable | 243.0 | 7 | yes | no |
| 2027-12-24 to 2027-12-25 | unavailable | 317.0 | 7 | yes | no |
| 2027-12-26 to 2028-01-01 | unavailable | 400.0 | 7 | yes | no |
| 2028-01-02 to 2028-01-08 | unavailable | 238.0 | 7 | yes | no |
| 2028-01-09 to 2028-01-13 | unavailable | 210.0 | 7 | yes | no |
| 2028-01-14 to 2028-01-15 | unavailable | 232.0 | 7 | yes | no |
| 2028-01-16 | unavailable | 222.0 | 7 | yes | no |
| 2028-01-17 to 2028-01-28 | unavailable | 298.0 | 7 | yes | no |
| 2028-01-29 to 2028-02-04 | unavailable | 344.0 | 7 | yes | no |
| 2028-02-05 to 2028-02-10 | unavailable | 391.0 | 7 | yes | no |
| 2028-02-11 to 2028-03-21 | unavailable | 400.0 | 7 | yes | no |
| 2028-03-22 to 2028-03-31 | unavailable | 425.0 | 7 | yes | no |

## Description

Walk to the beach or laze by the backyard pool! Or jump on the free island trolley and see the sights. Welcome to your Holmes Beach getaway on Anna Maria Island. This well-located 1/2 duplex is set up for families, couples, and friends who want an easy, laid-back beach trip with everything close by. The space This home features 2 bedrooms and 2 bathrooms: • Bedroom 1: King bed, en-suite bathroom with walk-in shower • Bedroom 2: King bed • Hall bathroom: Tub and shower combo • Living room: Pull-out sofa for extra sleeping space Highlights You’ll Love • Prime location, 2.5 blocks to the beach • Shared heated pool and outdoor shower • Outdoor patio dining for 4 with umbrella • Pool loungers and Adirondack chairs • Gas BBQ grill • Parking for 2 cars • Keyless entry for easy check-in and beach days Kitchen and Amenities The kitchen is fully equipped for cooking and dining at home, including: • Coffee maker • Toaster oven • Microwave • Dishwasher • Stove and oven • Refrigerator You also get: • Full-size washer and dryer • WiFi • TVs in both living rooms • Beach chairs, Umbrella & Wagon Beach and Island Life The beach is about 0.2 miles away. Walk there in minutes and enjoy the white sand and calm water. Restaurants and bars sit nearby, and the free island trolley makes getting around simple. Prefer a pool day? Relax in the shared heated backyard pool with a retractable awning so you control your sun and shade. The pool is shared with the other side of the duplex. Traveling With a Bigger Group? Book both sides of the duplex, Island Break and Island Interlude. Each group gets separate living spaces, kitchens, bedrooms, and bathrooms, while sharing the backyard pool. Airports • Sarasota Bradenton International Airport (SRQ): about 30 minutes • Tampa International Airport (TPA): about 1 hour Availability and Holiday Policy Our calendar updates in real time. If the dates show open, they are available. No arrivals or departures on major holidays, including: New Year’s Day, Mother’s Day, Memorial Day, Father’s Day, July 4th, Labor Day, Thanksgiving Day, Christmas Eve, and Christmas Day. You will be vacationing in a residential area. Please be a good neighbor by keeping the noise to a respectful level during the day and night. Excessive and unreasonable noise can deprive neighbors of the peaceful enjoyment of their private property." \*Exceeding the noise ordinance could result in disciplinary actions including fines and/or termination of your rental agreement without refund. Max 2 vehicles Max 6 people 7 Night minimal stay as per city code Primary renter must be 25 years old License Number: VRC21-000059 Professionally managed by Portfolio Vacations Accommodation details The space This home features 2 bedrooms and 2 bathrooms: • Bedroom 1: King bed, en-suite bathroom with walk-in shower • Bedroom 2: King bed • Hall bathroom: Tub and shower combo • Living room: Pull-out sofa for extra sleeping space Highlights You’ll Love • Prime location, 2.5 blocks to the beach • Shared heated pool and outdoor shower • Outdoor patio dining for 4 with umbrella • Pool loungers and Adirondack chairs • Gas BBQ grill • Parking for 2 cars • Keyless entry for easy check-in and beach days Getting there From Manatee Ave going west towards Anna Maria Island, turn right on Gulf Drive. Turn Right on Marina Drive. Turn Left on 64th St. House is on the right. Location Perfectly located near beaches, shopping, and restaurants About this listing My husband and I grew up in the mid-west and always had the desire to move to Florida. We moved to the Anna Maria Island area seven years ago and haven't looked back. We enjoy boating, the beach, riding motorcycles, working around the house and enjoying our kids and grandkids. We like speaking/ working with guest and owners to make the experiences memorable, which is very important to us. Features Kitchen and Amenities The kitchen is fully equipped for cooking and dining at home, including: • Coffee maker • Toaster oven • Microwave • Dishwasher • Stove and oven • Refrigerator You also get: • Full-size washer and dryer • WiFi • TVs in both living rooms • Beach chairs, Umbrella & Wagon Beach and Island Life The beach is about 0.2 miles away. Walk there in minutes and enjoy the white sand and calm water. Restaurants and bars sit nearby, and the free island trolley makes getting around simple. Prefer a pool day? Relax in the shared heated backyard pool with a retractable awning so you control your sun and shade. The pool is shared with the other side of the duplex. Traveling With a Bigger Group? Book both sides of the duplex, Island Break and Island Interlude. Each group gets separate living spaces, kitchens, bedrooms, and bathrooms, while sharing the backyard pool. Airports • Sarasota Bradenton International Airport (SRQ): about 30 minutes • Tampa International Airport (TPA): about 1 hour Availability and Holiday Policy Our calendar updates in real time. If the dates show open, they are available. No arrivals or departures on major holidays, including: New Year’s Day, Mother’s Day, Memorial Day, Father’s Day, July 4th, Labor Day, Thanksgiving Day, Christmas Eve, and Christmas Day. You will be vacationing in a residential area. Please be a good neighbor by keeping the noise to a respectful level during the day and night. Excessive and unreasonable noise can deprive neighbors of the peaceful enjoyment of their private property." \*Exceeding the noise ordinance could result in disciplinary actions including fines and/or termination of your rental agreement without refund. Max 2 vehicles Max 6 people 7 Night minimal stay as per city code Primary renter must be 25 years old License Number: VRC21-000059 Professionally managed by Portfolio Vacations

## Nearby attractions

- The Ugly Grouper — 0.3 miles
- Manatee Public Beach — 1.1 miles
- The Doctor's Office — 0.5 miles
- Anna Maria Island Beach Cafe — 1.1 miles
- Island Therapeutics — 0.2 miles
- Rod and Reel Pier — 1.5 miles

## Public review sample (4–5 stars)

- 2026-08-14T00:00:00Z · 5.0/5: This house was perfect for four of us. It was a very clean very close to the beach. The host was very accommodating. No issues whatsoever would highly recommend.
- 2026-08-02T13:26:50Z · 5/5: Our stay was wonderful. the home was comfortable and the outdoor area was awesome! I was traveling with my 2 daughters, and we had an excellent time. The home is a short walk or bike ride to shopping & restaurants. although we only needed her once. Wendy was very responsive and responded back and met our needs in less than an hour. Great experience!
- 2026-07-26T20:43:53Z · 5/5: We absolutely loved our stay on Anna Maria Island, the place was perfect for us, it had everything we needed, super comfortable, and arguably the best area of the island to stay. Super close to all the amazing restaurants! We rented a golf cart, and the place technically has its own parking spot for a golf cart, and you can easily charge a golf cart in that spot. The pool felt amazing to dip in after long days on the beach. It’s very spacious and cozy, decorations were so pretty, beach perfect. Nice TV’s, and it came with beach chairs, umbrella, 2 beach caddy’s and plenty of beach towels. They left us a paper towel roll, laundry detergent, dish pods, trash bags, just super helpful and nice little touches. The AC works great, and the house stayed cool all throughout our stay, which is super important for us. Great communication, we didn’t need to reach out for anything, and easy entry. We will definitely be back to stay here!
- 2026-07-19T13:39:11Z · 4/5: Great Place to stay,5 Min walk to the beach . As described,Comfy place .
- 2026-06-23T12:06:32Z · 5/5: One thing worth noting for future guests is that this home is part of a duplex, so the property is shared with the unit next door, including the pool area. The pool is a shared pool, not private, so both sides of the duplex have access to it. Overall, we had a pleasant experience and enjoyed our stay. We had a great stay at this home on Anna Maria Island. The location was very convenient—about an 8-minute walk to the beach, which made it easy to come and go throughout the day. The home itself was very pretty, clean, and well-maintained. Everything felt comfortable and thoughtfully prepared for guests. There were plenty of blankets, pillows, and all the basic amenities we needed during our stay. They had us taking out the trash for the garbage truck, kinda annoying because of the face we pay a cleaning fee and we never stayed at a place that had us do that.

## Amenities

- Beach access
- Kitchen
- Wifi
- Free parking on premises
- Shared outdoor pool - available all year, open 24 hours, heated
- Bathtub
- Hair dryer
- Cleaning products
- Shampoo
- Conditioner
- Body soap
- Hot water
- Washer
- Dryer
- Essentials
- Hangers
- Bed linens
- Extra pillows and blankets
- Iron
- Clothing storage
- TV
- Books and reading material
- Board games
- Air conditioning
- Ceiling fan
- Heating
- Smoke alarm
- Carbon monoxide alarm
- Fire extinguisher
- First aid kit
- Refrigerator
- Microwave
- Cooking basics
- Dishes and silverware
- Freezer
- Dishwasher
- Stove
- Oven
- Coffee maker: drip coffee maker, Keurig coffee machine
- Wine glasses
- Toaster
- Baking sheet
- Blender
- Barbecue utensils
- Dining table
- Private entrance
- Patio or balcony
- Outdoor furniture
- Outdoor dining area
- BBQ grill: gas
- Beach essentials
- Single level home
- Long term stays allowed
- Self check-in
- Smart lock

## Sleeping arrangements

- Bedroom 1: 1 × bed
- Common space: 1 × bed
- Bedroom 3: 1 × bed

## House rules

- Check-in: 16:00
- Check-out: 10:00

## Cancellation policy

One hundred percent (100.00%) of the total booking charges (less $145.00 taxable cancellation fee) will be refunded if the cancellation is made more than 30 days prior to the arrival date of the reservation. Fifty percent (50.00%) of the total booking charges (less $145.00 taxable cancellation fee) will be refunded if the cancellation is made more than 15 days prior to the arrival date of the reservation. For cancellations made within 15 days prior to the arrival date, no refund will be issued. Grace period with free cancellation (no cancellation fees or partial refunds possible) for 72 hours after booking if arrival is at least 33 days and 8 hours away at time of booking.
Confirm the cancellation terms for your dates on the booking page.

## Photos

- [A pink flamingo float bobs in a turquoise pool at dusk.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/inbTyrkjme2pkKroY4hg/1/original.jpeg?v=4882718ab895a45388b7c2a01c360fea)
- [A living room with blue and white decor, a tv, and a view of a swimming pool.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/inbTyrkjme2pkKroY4hg/2/original.jpeg?v=a2853a126f5358bab4394df8eba20a84)
- [A modern kitchen with white cabinets, stainless steel appliances, and dark countertops.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/inbTyrkjme2pkKroY4hg/3/original.jpeg?v=6b059ec3e159a7d738864d2325f421d1)
- [A living room with a blue sofa, matching loveseat, and blue entertainment center with a TV.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/inbTyrkjme2pkKroY4hg/4/original.jpeg?v=2262548e78da338d33ea74d5d758289f)
- [Bedroom with a king bed featuring blue coral bedding and white towels.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/inbTyrkjme2pkKroY4hg/5/original.jpeg?v=778907c73daf242c67061f2fe78d2ec8)
- [A white bed with blue anchor bedding in a room with blue walls and a ceiling fan.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/inbTyrkjme2pkKroY4hg/6/original.jpeg?v=11a47f4b00a4a27705b3ad7a7d3ddce8)
- [A blue house with a white pergola and a paved driveway.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/inbTyrkjme2pkKroY4hg/7/original.jpeg?v=2ff9e8bee82aaefb3e2516a5d588e61d)
- [Folded beach chairs and an umbrella are neatly stored next to a white fence.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/inbTyrkjme2pkKroY4hg/8/original.jpeg?v=aed2e0088d83d9f3e27bd4fd28f9a00d)
- [A person stands in the ocean as the sun sets, casting a warm glow over the water and sand.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/inbTyrkjme2pkKroY4hg/9/original.jpeg?v=f8968b6bbd3d7c270d889b66869f7694)
- [A living room with a blue starfish rug, gray sofas, and a coffee table.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/portfoliovacations/inbTyrkjme2pkKroY4hg/10/original.jpeg?v=b4d069727e168f83df218b9db3ade3bb)
